The Junta de Andalucia’s Ministry of Health and Families reports that 176 new cases of Covid-19 coronavirus have been confirmed in Andalucia in their latest update. Thus, the total number of affected in Andalucia amounts to 859.
Eight more patients have died: two men, aged 71 and 74, and two women, aged 81 and 85 and in Malaga; a 90-year-old woman, a 52-year-old man and two 72-year-old men in Granada. In total, there are 19 deceased.
| Provincia | Positivo | Ingresos | Seguimiento activo | Fallecimientos | Alta |
| Almería | 30 | 3 | 27 | 0 | 0 |
| Cádiz | 74 | 3 | 71 | 0 | 0 |
| Córdoba | 78 | 19 | 59 | 0 | 0 |
| Granada | 130 | 29 | 95 | 6 | 0 |
| Huelva | 14 | 4 | 10 | 0 | 0 |
| Jaén | 77 | 10 | 65 | 2 | 0 |
| Málaga | 333 | 113 | 210 | 10 | 0 |
| Sevilla | 123 | 42 | 79 | 1 | 1 |
| Total | 859 | 223 | 616 | 19 | 1 |
